Most Recent Kerens Homes For Sale
| View All Kerens Homes For Sale | ||
|
14210 Ne County Road 3170a, Kerens, TX 75144 | $79,900 3 beds 2 baths |
|
613 Nw 5th St, Kerens, TX 75144 | $43,900 3 beds 2 baths |
|
24 Indian Trl, Kerens, TX 75144 | $39,900 |
Real Estate Resources |
Kerens Apartments
There are 107 apartments found in and near the Kerens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings